Detail Aktifitas
SEMINAR NASIONAL FMI 2022 BALI
SEMINAR NASIONAL FMI 2022 BALI
By
FMI Korwil Bali
Daftar eCertificate
No | Nama | Universitas |
---|---|---|
261 | CHALID IMRAN MUSA | UNIVERSITAS NEGERI MAKASSAR |
262 | CHATARINA ENDAH WINARTI | PERBANAS INSTITUTE |
263 | CHICILIA NOVA YATNA | PERBANAS INSTITUTE |
264 | CHOIRIYAH | UNIVERSITAS MUHAMMADIYAH PALEMBANG |
265 | CHOIRUL ANAM | UNIVERSITAS WIDYAGAMA MALANG |
266 | CHRISTIANA FARA DHARMASTUTI | UNIVERSITAS KATOLIK INDONESIA ATMA JAYA |
267 | CHRISTIMULIA PURNAMA TRIMURTI | UNIVERSITAS DHYANA PURA |
268 | CHRISTINA CATUR WIDAYATI | UNIVERSITAS MERCU BUANA |
269 | CHRISTINA RAHARDJA | UNIVERSITAS SURABAYA |
270 | CHRISTOFORUS A. PIETER KOLEANGAN | UNIVERSITAS KATOLIK DE LA SALLE |
Informasi