Detail Aktifitas
CALL PAPERS FMI 2024 MANADO
CALL PAPERS FMI 2024 MANADO
By
FMI Korwil Sulawesi Utara
Daftar eCertificate
No | Nama | Universitas |
---|---|---|
91 | JOSEPHINE WURI | UNIVERSITAS SANATA DHARMA |
92 | JULIANI DYAH TRISNAWATI | UNIVERSITAS SURABAYA |
93 | JUNIKA NAPITUPULU | UNIVERSITAS METHODIST INDONESIA |
94 | JUNIWATI | UNIVERSITAS TANJUNGPURA |
95 | KARDISON LUMBAN BATU | UNIVERSITAS DIPONEGORO |
96 | KATIYA NAHDA | UNIVERSITAS ISLAM INDONESIA |
97 | KHOIRINA NOOR ANINDYA | UNIVERSITAS ISLAM INDONESIA |
98 | KRISTANTY NADAPDAP | UNIVERSITAS METHODIST INDONESIA |
99 | LANEMEY BRIGITHA PANDEIROT | UNIVERSITAS KLABAT |
100 | LIELI SUHARTI | UNIVERSITAS KRISTEN SATYA WACANA |
Informasi